| Average Listing Price | $395,015 |
| Average Price Per Sqft. | $144 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32751 | $297,631 | $150 |
| Keyword | Avg Price | Price/Sf |
| Pool | $433,275 | $147 |
| Lake Front | $699,951 | $214 |
| Custom Built | $622,164 | $182 |
| Lake View | $679,445 | $203 |
| Gated | $434,840 | $131 |
| Foreclosure | $140,167 | $77 |
| Cul De Sac | $491,112 | $153 |
| Short Sale | $145,032 | $79 |
| Tennis Court | $347,470 | $127 |
| Boat Dock | $396,343 | $175 |
| Loft | $1,115,275 | $0 |
| Ranch | $250,966 | $0 |
| Bank Owned | $89,900 | $0 |
| Two Story | $368,666 | $0 |
| Condo | $113,266 | $0 |
![]() |
Orlando Property Group |
![]() Keller Williams Realty at the Parks |
| 444 N. Mills Avenue Orlando, Florida 32803 |
||
|
email: info@orlandopropertygroup.com Direct: 407-538-0127 Office : 407-602-7759 |
Loading Data. Please wait.